

1st visit. Early morning January 19, 2002

2nd visit. Early morning December 5, 2003

2nd visit. Early morning December 5, 2003

2nd visit. 7:56:09 AM December 5, 2003

3rd visit. 7:20:08 AM December 21, 2004

3rd visit. Early morning December 21, 2004

3rd visit. 8:44:28 AM December 21, 2004

4th visit. 7:10:24 AM April 22, 2005

5th visit. Sunrise September 23, 2005

5th visit. Early morning September 23, 2005

6th visit. Early morning, January 6, 2006

7th visit. Early morning February 10, 2006

8th visit. 8:02:02 AM March 3, 2006
Feline skeleton found near plant

9th visit. Early morning shadows. November 4, 2006

10th visit. 7:53:32 AM February 16, 2007

11th visit. March 4, 2007
Military jets over the plant

12th visit. Early morning. March 30, 2007

12th visit. 7:30:00 AM March 30, 2007

12th visit. 7:38:48 AM March 30, 2007

13th visit. Mid afternoon June 3, 2007

14th visit. Afternoon July 8, 2007

15th visit. 6:31:41 AM May 23, 2008

15th visit. Clearing storm 7:11:55 AM May 23, 2008

16th visit. 8:14:36 AM March 27, 2009

17th visit. Early morning April 16, 2009

18th visit. 7:38:09 AM October 23, 2009

19th visit. 11:25:51 December 5, 2009

20th visit. 7:50:45 AM February 19, 2010

21st visit. Early morning March 26, 2010

22nd visit. Early morning April 16, 2010

22nd visit. 7:19:52 AM April 16, 2010

23rd visit. Late morning June 20, 2010

24th visit. 7:55:36 AM November 19, 2010

25th visit. Early morning May 6, 2011

26th visit. 7:15:36 AM September 25, 2011

27th visit. Early morning December 9, 2011

28th visit. 8:33:27 AM January 14, 2012

29th visit. 7:30:26 PM June 10, 2012

30th visit. Early morning September 21, 2012

31st visit. 7:39:08 AM October 19, 2012

32nd visit. 9:09:50 AM November 16, 2012
View of Black Mountain from camp

33rd visit. 2:41:54 PM January 6, 2013

34th visit. Early morning February 26, 2013

35th visit. 7:47:12 AM April 12, 2013

36th visit. 3:41:41 PM August 12, 2013

37th visit. 7:37:13 - 7:38:11 AM November 15, 2013
A curious raven circles overhead

38th visit. Early morning, December 13, 2013
Kino waiting for me to finish photographing

39th visit. Mid afternoon (equinox) March 21, 2014

40th visit. 7:15:51 AM October 24, 2014

41st visit. Early morning. November 21, 2014

42nd visit. 8:18:56 AM February 14, 2015
With Hayden en route to Pinacate

43rd visit. 6:48:03 AM April 17, 2015

44th visit. 7:53:51 AM June 20, 2015

45th visit. 5:51:34 PM August 23, 2015

46th visit. Early morning, October 23, 2015

47th visit. Early morning, November 14, 2015

48th visit. 7:56:34 AM November 26, 2015

49th visit. 8:03:35 AM March 5, 2016

50th visit. 8:18:10 AM March 19, 2016

51st visit. 8:00:26 AM October 21, 2016

52nd visit. 5:13:30 PM November 11, 2016

53rd visit. 8:33:57 AM November 25, 2016
With Hayden en route to Pinacate

54th visit. 7:55:26 AM February 24, 2017

55th visit. 6:59:56 AM March 24, 2017

56th visit. Early morning April 28, 2017

57th visit. 7:29:28 AM September 14, 2017

58th visit. 7:30:30 AM October 20, 2017

59th visit. 8:04:42 AM November 3, 2017

60th visit. 7:41:42 AM November 26, 2017

61st visit. 7:46:52 AM February 16, 2018

62nd visit. Moonlight 6:08:08 AM March 5, 2018

63rd visit. 7:41:05 AM April 20, 2018

64th visit. 7:04:12 AM May 4, 2018

65th visit. 10:20:32 PM September 14, 2018

66th visit. 7:47:42 AM October 4, 2018

67th visit. 8:10:15 AM January 11, 2019

68th visit. 8:18:09 AM February 22, 2019

69th visit. 7:32:04 AM March 8, 2019

70th visit. 7:27:04 AM March 29, 2019

71st visit. 7:37:38 AM October 6, 2019

72nd visit. 7:29:40 AM November 1, 2019

73rd visit. 6:33:16 PM March 8, 2020

74th visit. 10:35:27 AM August 16, 2020
The largest and most graceful of the plants arms has fallen.

75th visit. 6:15:42 AM September 5, 2020

76th visit. 7:38:39 AM November 13, 2020

77th visit. 7:54:36 AM November 22, 2020

78th visit. 7:47:07 AM January 29, 2021

79th visit. 8:07:05 AM February 19, 2021

80th visit. 7:36:05 AM March 26, 2021

81st visit. 5:55:12 PM October 4, 2021

82nd visit. 7:30:25 AM October 22, 2021

83rd visit. 7:21:50 AM November 5, 2021

84th visit. 4:46:25 PM December 18, 2021

85th visit. 7:52:45 AM February 11, 2022

86th visit. 8:01:21 AM February 25, 2022

87th visit. 8:34:09 PM March 6, 2022
Moon eclipsed by the plant.

88th visit. 7:40:11 AM May 14, 2022

89th visit. 6:20:12 PM October 27, 2022
Space X Falcon 9 Rocket Launch

90th visit. 7:25:55 AM November 18, 2022

91st visit. 5:36:37 PM December 31, 2022

92nd visit. 7:50:41 AM February 17, 2023

93rd visit. 7:00:21 AM March 11, 2023

94th visit. 7:03:01 AM April 21, 2023

95th visit. 7:43:52 AM May 20, 2023
Sunlight reaches the plant, as seen from a nearby ridge.

96th visit. 7:46:21 AM October 27, 2023

97th visit. 7:57:53 AM December 8, 2023

98th visit. 5:37:46 PM December 30, 2023

99th visit. 7:37:24 AM January 20, 2024

100th visit. 7:43:23 AM February 5, 2024

101st visit. 6:23:30 PM February 23, 2024

102nd visit. 6:26:00 PM March 4, 2024

103rd visit. 7:22:32 PM April 25, 2024

104th visit. 6:45:13 AM May 18, 2024

105th visit. 1:36:38 PM August 12, 2024

106th visit. 6:37:09 PM September 19, 2024

107th visit. 7:36:33 AM October 25, 2024

108th visit. 7:00:22 AM November 15, 2024

109th visit. 7:56:51 AM December 29, 2024

110th visit. 7:55:11 AM February 28, 2025

111th visit. 7:20:33 AM March 28, 2025

112th visit. 6:49:47 AM March 29, 2025


























































































































1st visit. Early morning January 19, 2002
2nd visit. Early morning December 5, 2003
2nd visit. Early morning December 5, 2003
2nd visit. 7:56:09 AM December 5, 2003
3rd visit. 7:20:08 AM December 21, 2004
3rd visit. Early morning December 21, 2004
3rd visit. 8:44:28 AM December 21, 2004
4th visit. 7:10:24 AM April 22, 2005
5th visit. Sunrise September 23, 2005
5th visit. Early morning September 23, 2005
6th visit. Early morning, January 6, 2006
7th visit. Early morning February 10, 2006
8th visit. 8:02:02 AM March 3, 2006
Feline skeleton found near plant
9th visit. Early morning shadows. November 4, 2006
10th visit. 7:53:32 AM February 16, 2007
11th visit. March 4, 2007
Military jets over the plant
12th visit. Early morning. March 30, 2007
12th visit. 7:30:00 AM March 30, 2007
12th visit. 7:38:48 AM March 30, 2007
13th visit. Mid afternoon June 3, 2007
14th visit. Afternoon July 8, 2007
15th visit. 6:31:41 AM May 23, 2008
15th visit. Clearing storm 7:11:55 AM May 23, 2008
16th visit. 8:14:36 AM March 27, 2009
17th visit. Early morning April 16, 2009
18th visit. 7:38:09 AM October 23, 2009
19th visit. 11:25:51 December 5, 2009
20th visit. 7:50:45 AM February 19, 2010
21st visit. Early morning March 26, 2010
22nd visit. Early morning April 16, 2010
22nd visit. 7:19:52 AM April 16, 2010
23rd visit. Late morning June 20, 2010
24th visit. 7:55:36 AM November 19, 2010
25th visit. Early morning May 6, 2011
26th visit. 7:15:36 AM September 25, 2011
27th visit. Early morning December 9, 2011
28th visit. 8:33:27 AM January 14, 2012
29th visit. 7:30:26 PM June 10, 2012
30th visit. Early morning September 21, 2012
31st visit. 7:39:08 AM October 19, 2012
32nd visit. 9:09:50 AM November 16, 2012
View of Black Mountain from camp
33rd visit. 2:41:54 PM January 6, 2013
34th visit. Early morning February 26, 2013
35th visit. 7:47:12 AM April 12, 2013
36th visit. 3:41:41 PM August 12, 2013
37th visit. 7:37:13 - 7:38:11 AM November 15, 2013
A curious raven circles overhead
38th visit. Early morning, December 13, 2013
Kino waiting for me to finish photographing
39th visit. Mid afternoon (equinox) March 21, 2014
40th visit. 7:15:51 AM October 24, 2014
41st visit. Early morning. November 21, 2014
42nd visit. 8:18:56 AM February 14, 2015
With Hayden en route to Pinacate
43rd visit. 6:48:03 AM April 17, 2015
44th visit. 7:53:51 AM June 20, 2015
45th visit. 5:51:34 PM August 23, 2015
46th visit. Early morning, October 23, 2015
47th visit. Early morning, November 14, 2015
48th visit. 7:56:34 AM November 26, 2015
49th visit. 8:03:35 AM March 5, 2016
50th visit. 8:18:10 AM March 19, 2016
51st visit. 8:00:26 AM October 21, 2016
52nd visit. 5:13:30 PM November 11, 2016
53rd visit. 8:33:57 AM November 25, 2016
With Hayden en route to Pinacate
54th visit. 7:55:26 AM February 24, 2017
55th visit. 6:59:56 AM March 24, 2017
56th visit. Early morning April 28, 2017
57th visit. 7:29:28 AM September 14, 2017
58th visit. 7:30:30 AM October 20, 2017
59th visit. 8:04:42 AM November 3, 2017
60th visit. 7:41:42 AM November 26, 2017
61st visit. 7:46:52 AM February 16, 2018
62nd visit. Moonlight 6:08:08 AM March 5, 2018
63rd visit. 7:41:05 AM April 20, 2018
64th visit. 7:04:12 AM May 4, 2018
65th visit. 10:20:32 PM September 14, 2018
66th visit. 7:47:42 AM October 4, 2018
67th visit. 8:10:15 AM January 11, 2019
68th visit. 8:18:09 AM February 22, 2019
69th visit. 7:32:04 AM March 8, 2019
70th visit. 7:27:04 AM March 29, 2019
71st visit. 7:37:38 AM October 6, 2019
72nd visit. 7:29:40 AM November 1, 2019
73rd visit. 6:33:16 PM March 8, 2020
74th visit. 10:35:27 AM August 16, 2020
The largest and most graceful of the plants arms has fallen.
75th visit. 6:15:42 AM September 5, 2020
76th visit. 7:38:39 AM November 13, 2020
77th visit. 7:54:36 AM November 22, 2020
78th visit. 7:47:07 AM January 29, 2021
79th visit. 8:07:05 AM February 19, 2021
80th visit. 7:36:05 AM March 26, 2021
81st visit. 5:55:12 PM October 4, 2021
82nd visit. 7:30:25 AM October 22, 2021
83rd visit. 7:21:50 AM November 5, 2021
84th visit. 4:46:25 PM December 18, 2021
85th visit. 7:52:45 AM February 11, 2022
86th visit. 8:01:21 AM February 25, 2022
87th visit. 8:34:09 PM March 6, 2022
Moon eclipsed by the plant.
88th visit. 7:40:11 AM May 14, 2022
89th visit. 6:20:12 PM October 27, 2022
Space X Falcon 9 Rocket Launch
90th visit. 7:25:55 AM November 18, 2022
91st visit. 5:36:37 PM December 31, 2022
92nd visit. 7:50:41 AM February 17, 2023
93rd visit. 7:00:21 AM March 11, 2023
94th visit. 7:03:01 AM April 21, 2023
95th visit. 7:43:52 AM May 20, 2023
Sunlight reaches the plant, as seen from a nearby ridge.
96th visit. 7:46:21 AM October 27, 2023
97th visit. 7:57:53 AM December 8, 2023
98th visit. 5:37:46 PM December 30, 2023
99th visit. 7:37:24 AM January 20, 2024
100th visit. 7:43:23 AM February 5, 2024
101st visit. 6:23:30 PM February 23, 2024
102nd visit. 6:26:00 PM March 4, 2024
103rd visit. 7:22:32 PM April 25, 2024
104th visit. 6:45:13 AM May 18, 2024
105th visit. 1:36:38 PM August 12, 2024
106th visit. 6:37:09 PM September 19, 2024
107th visit. 7:36:33 AM October 25, 2024
108th visit. 7:00:22 AM November 15, 2024
109th visit. 7:56:51 AM December 29, 2024
110th visit. 7:55:11 AM February 28, 2025
111th visit. 7:20:33 AM March 28, 2025
112th visit. 6:49:47 AM March 29, 2025